Lunch Menu
Menu and Calendar
Sept 12th – 16th –
Monday- Shepherds Pie and BBQ Bacon Cheddar Chicken
Tuesday- Kielbasa and kraut and Bacon Cheeseburger Casserole
Wednesday- Alfredo Chicken & Pasta and Hash Brown Ham Casserole
Thursday- Salisbury Steak and Buffalo Chicken Bites
Friday- Crispy Cajun Chicken and Broccoli Chicken Casserole
Sept 19th – 22nd
Monday-Cuban Rice & Chicken and Beef Tips
Tuesday- Chicken Pot Pie and Dales Grilled Chicken
Wednesday- Golden Roasted Garlic Chicken and Creole Grits and Andouille
Thursday- Meatloaf and Mesquite Grilled Chicken
Thanks for a great 12 years
Everyday FavoritesBaked Chicken with White BBQ Sauce Dressings1000 Ranch |
VegetablesWe will have at least 17 a day… including… |
Prices
| Veggie Plate | $5.25 your choice of four | |
| Regular Lunch | $6.15 meat and 2 veggies | |
| Hamburger | ||
| ….With Chips | $3.95 | |
| ….With Fries | $4.95 | |
| Add Cheese | $.20 | |
| Chicken Salad – homemade served as a salad or sandwich | $6.15 | |
| Chicken Salad Croissant | $5.15 | |
| Chicken Salad Stuffed Tomato | $5.15 | |
| Killer Chicken Sandwich Baked Chicken with White BBQ Sauce |
$4.25 | |
| Steak & Cheese Sandwich | $6.15 | |
| Soup 16oz. | $4.15 | |
| Soup 8oz. | $2.60 | |
| Soup Combo – Side Salad or 1/2 Sandwich with Soup | $5.25 | |
| Taco Salad | $6.15 | |
| Vegetarian Taco Salad | $6.15 | |
| Grilled Chicken Salad or Sandwich – plain, cajun, bbq or fajita | $6.15 | |
| Grilled Shrimp Salad | $7.25 | |
| Chef Salad | $3.95 | |
| Drinks - Iced Tea, Coffee, Coke, Diet Coke & Sprite | $1.25 | |
| Homemade Desserts – Call for Daily Desserts | $1.50 | |
| Add Cheese to any order | $.20 |
Call or Fax Your Orders. 539-3658Phone, 539-3659Fax/Phone. Delivery available within walking distance of the Courthouse and in the medical district with minimum order met. We Do NOT have email ordering.
